Easy and fast to the best result.
Quality without tolerances.
Grinding BEFORE the "center"
- Safe 3-point guidance
- High feeds
- Short processing times
Simple, fast and inexpensive
- Loading systems for short non-production times
- Extremely short set-up time <1 hr.
- grind wheel change <10 min
Dynamically stable system
- In-process measurement and control
- Multi-lane grinding
- Fixed wheel supports during grinding
So simple is
vertical centerless grinding
nomoco - and everything runs smoothly!
Vertical centerless cylindrical grinding
practical for steel, plastic, glass and ceramics
Technically complex and easy to use.
Safe and smooth guidance of the workpiece during the entire grinding process. Fast, precise, safe: already measuring and controlling during grinding. The workpiece is guided through the infeed slide into the grinding area and is ground Depending on the length of the workpiece (up to 100 mm), it is possible to use two lanes or multiple grinding for shorter workpieces.
Representative Grindingdata
Business | Automobile |
Material | C 10 |
Machine | VSR 528/25 |
Grinding wheel | 500 mm |
Regulating Wheel | 350 mm |
Number of sliding tracks | 2 |
Accuracies | |
Roughness | Rz 2 |
Roundness | < 5 μm |
Cylinder shape | 2 μm |
Business | Automobile |
Material | 1.7131 |
Machine | VSR 528/25 |
Grinding wheel | 500 mm |
Regulating wheel | 350 mm |
Number of sliding tracks | 7 |
Accuracies | |
Roughness | Rz 4 |
Roundness | < 2,5 μm |
Cylinder Shape | 2 μm |
Business | Hydraulics |
Material | C 10 |
Machine | VSR 528/25 |
Grinding wheel | 500 mm |
Regulating wheel | 350 mm |
Number of sliding tracks | 2 |
Accuracies | |
Roughness | Rz 2 |
Roundness | < 2 μm |
Cylinder shape | 2 μm |
Business | Bearing industry |
Material | 100 Cr 6 |
Machine | VSR 528/25 |
Grinding wheel | 500 mm |
Regulating wheel | 350 mm |
Number of sliding tracks | 1 |
Accuracies | |
Roughness | Ra 0,25 µm |
Roundness | < 1,7 μm |
Cylinder shape | 2 μm |
Business | Drive technology |
Material | 16 Mn Cr 5 |
Machine | VSR 528/25 |
Grinding wheel | 500 mm |
Regulating wheel | 350 mm |
Number of sliding tracks | 3 |
Accuracies | |
Roughness | Ra 0,25 µm |
Roundness | < 1,8 μm |
Cylinder shape | 2 μm |